Sl. No | Period | Domestic TD Upto Rs. 1 Cr. |
Domestic Bulk Deposits from Rs.1 Cr. upto Rs.10 Cr. |
Domestic Bulk Deposits above Rs.10 Cr. |
---|---|---|---|---|
ROI (% p.a.) | ROI (% p.a.) | ROI (% p.a.) | ||
1 | 7 to 14 days | 4.00 | 4.00 | 4.10 |
2 | 15 to 29 days | 4.00 | 4.00 | 4.10 |
3 | 30 to 45 days | 4.50 | 4.00 | 4.25 |
4 | 46 to 90 days | 4.00 | 4.00 | 4.25 |
5 | 91 to 179 days | 6.00 | 4.00 | 4.25 |
6 | 180 days to 270 Days | 6.00 | 4.25 | 4.35 |
7 | 271 days to less than 1 year | 6.00 | 4.25 | 4.35 |
8 | 1 year | 6.60 | 4.50 | 4.50 |
9 | 1 year to less than 2 years | 6.25 | 4.50 | xx |
10 | 2 years to less than 5 years | 6.25 | 4.50 | xx |
11 | Above 5 years to 10 years | 6.25 | 4.50 | xx |
For senior citizens the additional rate of interest shall be 0.50%