Olympic Golf Leaderboard 2024 Live

Welcome to the Olympic Golf Leaderboard 2024 Live, your ultimate destination for real-time updates, in-depth analysis, and comprehensive coverage of the most prestigious golf event of the year. As the world's top golfers compete for gold on the picturesque and challenging course, we bring you every swing, putt, and drive, capturing the excitement and drama of the Olympics.

This year's competition is fierce, with an impressive lineup of seasoned pros and rising stars from across the globe. Our live leaderboard provides up-to-the-minute scores, ensuring you don't miss a single moment of the action. Track your favorite players as they navigate through the rounds, showcasing their skills and vying for a place on the podium.

Olympic Golf Leaderboard 2024 Live

Also read:

The Olympic Golf event is more than just a competition; it's a celebration of athleticism, strategy, and the spirit of the games. Whether you're a die-hard golf enthusiast or a casual fan, our coverage offers something for everyone. Enjoy detailed player profiles, expert commentary, and stunning visuals that bring the course to life.

Stay tuned as we follow every development, from the thrilling tee-offs to the nerve-wracking final putts. With our live leaderboard, you can experience the highs and lows of Olympic golf in real-time, feeling the pulse of the tournament as it unfolds. Join us on this exciting journey and witness history in the making at the Olympic Golf 2024.

Olympic Golf Leaderboard 2024

Here is the Olympic Golf Leaderboard 2024 table.

Pos Player Total Thru Round R1 R2 R3 R4 Strokes
T1 Jon Rahm (ESP) -14 F -5 67 66 66 - 199
T1 Xander Schauffele (USA) -14 F -3 65 66 68 - 199
3 Tommy Fleetwood (UK) -13 F -2 67 64 69 - 200
T4 Nicolai Højgaard (DEN) -11 F -9 70 70 62 - 202
T4 Hideki Matsuyama (JPN) -11 F E 63 68 71 - 202
T6 Rory McIlroy (IRL) -10 F -5 68 69 66 - 203
T6 Scottie Scheffler (USA) -10 F -4 67 69 67 - 203
T6 Tom Kim (KOR) -10 F -2 66 68 69 - 203
T6 Thomas Detry (BEL) -10 F -2 71 63 69 - 203
T10 Ludvig Åberg (SWE) -9 F -5 68 70 66 - 204
T10 Jason Day (AUS) -9 F -4 69 68 67 - 204
T10 Joaquin Niemann (CHI) -9 F -3 66 70 68 - 204
T13 Christiaan Bezuidenhout (RSA) -8 F -7 70 71 64 - 205
T13 Thorbjørn Olesen (DEN) -8 F -5 71 68 66 - 205
T13 Victor Perez (FRA) -8 F -3 70 67 68 - 205
T13 Erik van Rooyen (RSA) -8 F -2 67 69 69 - 205
T17 Byeong Hun An (KOR) -7 F -5 72 68 66 - 206
T17 Corey Conners (CAN) -7 F -2 68 69 69 - 206
T17 Alejandro Tosti (ARG) -7 F -2 68 69 69 - 206
T17 C.T. Pan (TPE) -7 F +1 69 65 72 - 206
T21 Matteo Manassero (ITA) -6 F -2 69 69 69 - 207
T21 Stephan Jaeger (GER) -6 F +1 71 64 72 - 207
T23 Wyndham Clark (USA) -5 F -6 75 68 65 - 208
T23 Shane Lowry (IRL) -5 F -5 71 71 66 - 208
T23 Ryan Fox (NZL) -5 F -3 67 73 68 - 208
T23 Collin Morikawa (USA) -5 F -1 70 68 70 - 208
T23 Carlos Ortiz (MEX) -5 F -1 68 70 70 - 208
T23 David Puig (ESP) -5 F -1 69 69 70 - 208
T29 Min Woo Lee (AUS) -4 F -3 76 65 68 - 209
T29 Guido Migliozzi (ITA) -4 F +3 68 67 74 - 209
T31 Adrien Dumont de Chassart (BEL) -3 F -1 70 70 70 - 210
T31 Fabrizio Zanotti (PAR) -3 F E 70 69 71 - 210
T31 Sami Valimaki (FIN) -3 F +1 67 71 72 - 210
T34 Nick Taylor (CAN) -2 F -3 70 73 68 - 211
T34 Sepp Straka (AUT) -2 F -1 67 74 70 - 211
T34 Joel Girrbach (SUI) -2 F -1 69 72 70 - 211
T34 Shubhankar Sharma (IND) -2 F +1 70 69 72 - 211
T38 Viktor Hovland (NOR) -1 F -4 70 75 67 - 212
T38 Matthias Schmid (GER) -1 F -2 68 75 69 - 212
T38 Gavin Green (MAS) -1 F -2 74 69 69 - 212
T38 Abraham Ancer (MEX) -1 F E 70 71 71 - 212
T38 Alex Noren (SWE) -1 F E 67 74 71 - 212
T38 Tapio Pulkkanen (FIN) -1 F E 69 72 71 - 212
T44 Rafa Campos (PUR ) E F -1 72 71 70 - 213
T44 Pablo Larrazabal (ESP) E F +2 68 73 72 - 213
46 Romain Langasque (FRA) +1 F -1 68 75 71 - 214
T47 Thriston Lawrence (RSA) +2 F -1 69 76 70 - 215
T47 Martin Kaymer (GER) +2 F -1 70 75 70 - 215
49 Dan Bradbury (UK) +3 F -3 72 77 68 - 217
T50 Victor Dubuisson (FRA) +4 F -1 71 76 70 - 217
T50 Adri Arnaus (ESP) +4 F -1 71 76 70 - 217
T50 Garrick Higgo (RSA) +4 F +1 71 75 71 - 217
T50 Robert MacIntyre (SCO) +4 F +2 71 74 72 - 217
T50 Paul Casey (UK) +4 F +3 71 73 73 - 217
55 Matthieu Pavon (FRA) +6 F +3 69 76 74 - 219
Here we shared the complete Olympic Golf Leaderboard 2024 Live.
Published by: MBGB Patna Official Updated: Nov 16, 2024, 10:11am
You may also like: